London

Europe · United Kingdom · GB

Mail tracking in London, United Kingdom.

8961989 residents
20:26
Europe/London
GB
Country ISO code
Capital
Type
51.508530, -0.125740
Coordinates
+44 (20)
Phone code
LHR
Heathrow Airport
Postal codes
E1 Tower Hamlets E1 1AA, E1 6AN
E2 Tower Hamlets E2 0AA, E2 7AA
E3 Tower Hamlets E3 2AA, E3 5AA
E4 Waltham Forest E4 7AA, E4 9AA
E5 Hackney E5 0AA, E5 8AA
E6 Newham E6 1AA, E6 6AA
E7 Newham E7 0AA, E7 9AA
E8 Hackney E8 1AA, E8 4AA
E9 Hackney E9 5AA, E9 6AA
EC1 Islington EC1A 1AA, EC1V 2AA
EC2 City of London EC2A 1AA, EC2M 4AA
EC3 City of London EC3A 5AA, EC3N 1AA
EC4 City of London EC4A 1AA, EC4M 7AA
N1 Islington N1 0AA, N1 9AA
N2 Barnet N2 0AA, N2 9AA
N3 Barnet N3 1AA, N3 3AA
N4 Islington N4 1AA, N4 4AA
N5 Islington N5 1AA, N5 2AA
N6 Haringey N6 4AA, N6 5AA
N7 Islington N7 0AA, N7 9AA
N8 Haringey N8 0AA, N8 9AA
N9 Enfield N9 0AA, N9 8AA
NW1 Camden NW1 0AA, NW1 9AA
NW2 Brent NW2 1AA, NW2 4AA
NW3 Camden NW3 1AA, NW3 6AA
NW4 Barnet NW4 1AA, NW4 4AA
NW5 Camden NW5 1AA, NW5 4AA
NW6 Brent NW6 1AA, NW6 7AA
NW7 Barnet NW7 1AA, NW7 4AA
SE1 Southwark SE1 0AA, SE1 7AA
SE2 Bexley SE2 0AA, SE2 9AA
SE3 Greenwich SE3 0AA, SE3 8AA
SE4 Lewisham SE4 1AA, SE4 2AA
SE5 Southwark SE5 0AA, SE5 8AA
SE6 Lewisham SE6 1AA, SE6 4AA
SE7 Greenwich SE7 7AA, SE7 8AA
SE8 Lewisham SE8 4AA, SE8 5AA
SE9 Bexley SE9 1AA, SE9 4AA
SW1 Westminster SW1A 1AA, SW1P 2AA
SW2 Lambeth SW2 1AA, SW2 3AA
SW3 Kensington and Chelsea SW3 1AA, SW3 4AA
SW4 Lambeth SW4 0AA, SW4 9AA
SW5 Kensington and Chelsea SW5 0AA, SW5 9AA
SW6 Hammersmith and Fulham SW6 1AA, SW6 4AA
SW7 Kensington and Chelsea SW7 1AA, SW7 4AA
SW8 Lambeth SW8 1AA, SW8 4AA
SW9 Lambeth SW9 0AA, SW9 9AA
W1 Westminster W1A 1AA, W1B 3AA
W2 Westminster W2 1AA, W2 4AA
W3 Ealing W3 0AA, W3 9AA
W4 Hounslow W4 1AA, W4 5AA
W5 Ealing W5 1AA, W5 4AA
W6 Hammersmith and Fulham W6 0AA, W6 9AA
W7 Ealing W7 1AA, W7 4AA
W8 Kensington and Chelsea W8 5AA, W8 6AA
W9 Westminster W9 1AA, W9 3AA
WC1 Camden WC1A 1AA, WC1B 3AA
WC2 Camden WC2A 1AA, WC2B 5AA
Customs: Central Customs Office
RA123456789RU JD014600004140246132 LX010289718CN
London features an extensive transport infrastructure, including several international airports like Heathrow and Gatwick. Major courier services such as DHL, FedEx, and UPS operate actively in the city. International parcel delivery typically takes between 3 to 7 business days. It's important to be aware of strict customs regulations, especially for high-value items or those with specific restrictions. London also has a well-developed rail network, which facilitates domestic shipping.